<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hexagoncapitalalliance.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/annex/</loc>
		<lastmod>2022-09-28T01:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Annex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/kandui/</loc>
		<lastmod>2022-09-28T02:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/kandui-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/beach-house-group/</loc>
		<lastmod>2022-09-28T02:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/beachhousegroup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/vevolv/</loc>
		<lastmod>2022-09-28T02:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/evolv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/landrover-mission-viejo-lithia/</loc>
		<lastmod>2022-09-28T02:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/landrovermissionviejo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/hsi-edge/</loc>
		<lastmod>2022-09-28T02:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/HScan-Edge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/bcs/</loc>
		<lastmod>2022-09-28T02:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/BCS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/gillibrand/</loc>
		<lastmod>2022-09-28T03:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/gillibrand2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/wilson/</loc>
		<lastmod>2022-09-28T03:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/wilson-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/eucon-corporation/</loc>
		<lastmod>2022-09-28T03:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/eucon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/memorial/</loc>
		<lastmod>2022-09-28T03:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/memorial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/herschel-supply/</loc>
		<lastmod>2022-09-28T03:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/herschel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/the-everett-clinic-davita/</loc>
		<lastmod>2022-09-28T03:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/everett.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/xs-energy-llc/</loc>
		<lastmod>2022-09-28T03:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/XSenergy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/boardworks-confluence-outdoor/</loc>
		<lastmod>2022-09-28T03:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/boardworks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/oh-boy-oberto/</loc>
		<lastmod>2022-09-28T03:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/oberto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/h-scan-international-comoda-nl-ltd/</loc>
		<lastmod>2022-09-29T16:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/H-Scan-Comada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/h-scan-international-lateral-wave/</loc>
		<lastmod>2022-09-29T16:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/HScan-Lateral-Wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/harloff-enterprises/</loc>
		<lastmod>2022-09-29T16:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/harloff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/moots/</loc>
		<lastmod>2022-09-29T16:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/moots-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/rvca-billabong/</loc>
		<lastmod>2022-09-29T16:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/RVCA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/neff/</loc>
		<lastmod>2022-09-29T16:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Neff-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/flow-sports/</loc>
		<lastmod>2022-09-29T16:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/flow-sports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/black-box/</loc>
		<lastmod>2022-09-29T16:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Black-Box.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/gekko-brands-llc/</loc>
		<lastmod>2022-09-29T16:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Gekko-Brands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/riverside-physician-confidential-buyer/</loc>
		<lastmod>2022-09-29T18:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Riverside-Confidential-Buyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/outdoor-research/</loc>
		<lastmod>2022-09-29T18:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/outdoor-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/gillibrand-pioneer/</loc>
		<lastmod>2022-09-29T18:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/gillibrand1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/cwr/</loc>
		<lastmod>2022-09-29T18:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/cwr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/mdi/</loc>
		<lastmod>2022-09-29T18:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/MDI-and-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/hawk-rope-access/</loc>
		<lastmod>2022-09-29T18:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Hawk-Rope.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/exofficio/</loc>
		<lastmod>2022-09-29T18:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Exofficio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/patagonia/</loc>
		<lastmod>2022-09-29T19:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Patagonia-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/redwood/</loc>
		<lastmod>2022-09-29T20:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/redwood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/kadlec-providence/</loc>
		<lastmod>2022-09-29T20:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/kadlec-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/riverside-physician-united-healthcare-group/</loc>
		<lastmod>2022-09-29T20:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Riverside-United.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/landrover/</loc>
		<lastmod>2022-09-29T20:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/landrover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/premier-food-services/</loc>
		<lastmod>2022-09-29T20:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/premier-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/northwest-aerospace/</loc>
		<lastmod>2022-09-29T20:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/northwest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/blackstone-audio/</loc>
		<lastmod>2022-09-29T20:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/blackstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/gordon-trucking-inc/</loc>
		<lastmod>2022-09-29T21:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/gordon-trucking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/mdi-dempsey-industries/</loc>
		<lastmod>2022-09-29T22:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/MDI-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/haney-truck-line/</loc>
		<lastmod>2022-09-29T22:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Haney-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/nott-atwater/</loc>
		<lastmod>2022-09-29T22:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/nott-atwater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/ipath-llc/</loc>
		<lastmod>2022-09-29T22:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Ipath.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/continental-mills/</loc>
		<lastmod>2022-09-29T22:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Continental-Mills.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/howe/</loc>
		<lastmod>2022-09-29T22:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Howe-Unionbay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/hurley-nike/</loc>
		<lastmod>2022-09-29T22:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Hurley-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/california-cafe/</loc>
		<lastmod>2022-09-29T22:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/California-Cafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/beyond-yoga/</loc>
		<lastmod>2022-10-12T22:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Beyond-Yoga-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/imperial/</loc>
		<lastmod>2022-10-12T22:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Imperial-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/renew-consulting/</loc>
		<lastmod>2022-10-12T22:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Renew-Consulting-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/best-friends/</loc>
		<lastmod>2022-10-12T22:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Best-Friends-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/zone-4/</loc>
		<lastmod>2022-10-12T22:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Zone-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/penetrex/</loc>
		<lastmod>2022-10-12T22:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Penetrex-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/falmat/</loc>
		<lastmod>2022-10-12T22:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Falmat-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/innovative-systems/</loc>
		<lastmod>2022-10-12T22:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Innovative-Systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/hoskin/</loc>
		<lastmod>2022-10-12T22:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Hoskin-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/santa-cruz/</loc>
		<lastmod>2022-10-12T22:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/09/Santa-Cruz-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/pbfy/</loc>
		<lastmod>2022-10-18T16:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/08/PFBY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/shields/</loc>
		<lastmod>2022-10-18T16:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/08/shields.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/diablo-valley-packaging/</loc>
		<lastmod>2022-10-18T16:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/07/Diablo-Packaging.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/uncategorized/moss-adams-capital-to-become-hexagon-capital-alliance/</loc>
		<lastmod>2022-10-20T16:32:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/k-1-packaging-everest-packaging/</loc>
		<lastmod>2022-10-26T19:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/10/K1Packaging.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/uncategorized/market-monitor-packaging-cw/</loc>
		<lastmod>2022-11-18T22:10:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/reliable-glass/</loc>
		<lastmod>2022-12-07T20:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/10/Reliable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/sequoia/</loc>
		<lastmod>2023-01-10T17:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/08/Sequoia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/c-b-e-s-t/</loc>
		<lastmod>2023-01-10T18:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/01/C.B.E.S.T-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/looking-ahead-key-ma-themes-in-2023/</loc>
		<lastmod>2023-04-12T20:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/recovery-discretionary-consumer-sector/</loc>
		<lastmod>2023-04-13T03:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/02/chart1-2-768x346.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/02/chart2-2-768x373.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-transportation-logistics-2/</loc>
		<lastmod>2023-04-13T03:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-packaging-materials/</loc>
		<lastmod>2023-04-20T07:46:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/news1/daren-oddenino/</loc>
		<lastmod>2023-04-27T16:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/04/Daren-Oddenino-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-behavioral-healthcare-sector/</loc>
		<lastmod>2023-04-28T17:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-physician-services/</loc>
		<lastmod>2023-04-28T18:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/travis-matthew/</loc>
		<lastmod>2023-05-01T18:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/05/Travis-Mathew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/johnny-was/</loc>
		<lastmod>2023-05-01T18:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/07/Johnny-Was.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/business-services/tsg-reporting/</loc>
		<lastmod>2023-05-01T18:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/08/TSG-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/consumer/flavor-infusion-international-s-a/</loc>
		<lastmod>2023-05-01T18:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/08/FISA2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-material-handling/</loc>
		<lastmod>2023-05-03T17:45:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-healthcare-staffing/</loc>
		<lastmod>2023-05-18T19:26:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-healthcare-it/</loc>
		<lastmod>2023-05-18T19:30:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-home-health-and-hospice/</loc>
		<lastmod>2023-05-24T16:32:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-aggregate-concrete-and-asphalt/</loc>
		<lastmod>2023-06-30T16:19:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-fire-safety-life-security/</loc>
		<lastmod>2023-06-30T22:12:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-dental-services/</loc>
		<lastmod>2023-07-12T17:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/industrial/connecticut-electric/</loc>
		<lastmod>2023-07-26T16:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/06/Hexagon-Tombstones-template-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-transportation-logistics-3/</loc>
		<lastmod>2023-07-28T17:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-packaging-materials-2/</loc>
		<lastmod>2023-07-28T22:15:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-dykema-conference-takeways/</loc>
		<lastmod>2023-08-10T16:45:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-veterinary/</loc>
		<lastmod>2023-08-10T16:59:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/transactions/healthcare/imagenet/</loc>
		<lastmod>2023-08-10T20:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2022/12/Imagenet2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-rehabilitative-therapy/</loc>
		<lastmod>2023-08-10T22:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-healthcare/</loc>
		<lastmod>2023-09-06T18:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/news1/family-first/</loc>
		<lastmod>2023-09-11T16:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/08/Hexagon-Tombstones-template-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-med-spa/</loc>
		<lastmod>2023-09-15T17:37:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-life-science-consulting/</loc>
		<lastmod>2023-10-06T17:03:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/news1/the-halifax-group/</loc>
		<lastmod>2023-11-09T16:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hexagoncapitalalliance.com/wp-content/uploads/2023/11/Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-physician-services-2/</loc>
		<lastmod>2023-11-16T20:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-packaging-materials-3/</loc>
		<lastmod>2024-01-17T19:49:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-2024-jpmorgan-healthcare-conference-takeaways/</loc>
		<lastmod>2024-01-19T19:31:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/market-monitor-healthcare-5/</loc>
		<lastmod>2024-01-25T21:48:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://hexagoncapitalalliance.com/research1/banker-insights-physician-services-3/</loc>
